At the top of this list are Autotek, Lapin Kumi Oy Vantaa, RengasCenter Porttipuisto. The most common services offered are Renkaiden säilytys.
17 companies · click a marker to see the details
Showing the top 10 companies out of 17.
| Rank | Company | Score | Rating | Reviews | Price | Services | Verified |
|---|---|---|---|---|---|---|---|
| 1 | Autotek | 76.9 | 4,8 | 537 | – | Tyre Storage, Tyre Fitting | No |
| 2 | Lapin Kumi Oy Vantaa | 76.9 | 4,8 | 510 | – | Tyre Storage, Tyre Fitting | No |
| 3 | RengasCenter Porttipuisto | 75.7 | 4,6 | 332 | – | Tyre Storage, Tyre Fitting | No |
| 4 | HKI | 75.0 | 4,5 | 275 | – | Tyre Storage, Tyre Fitting | No |
| 5 | Vianor Vantaa | 73.9 | 4,3 | 345 | – | Tyre Storage, Tyre Fitting | No |
| 6 | Euromaster Vantaa Vehkala / Vantaankoski | 73.8 | 4,3 | 291 | – | Tyre Storage, Tyre Fitting | No |
| 7 | RengasCenter Hakkila | 72.8 | 4,7 | 87 | – | Tyre Storage, Tyre Fitting | No |
| 8 | RengasCenter Vantaa KA | 72.7 | 4,6 | 95 | – | Tyre Storage, Tyre Fitting | No |
| 9 | Euromaster Vantaa Hakkila | 72.3 | 4,4 | 113 | – | Tyre Storage, Tyre Fitting | No |
| 10 | Lahdentien Rengas Oy | 70.0 | 4,7 | 156 | – | Tyre Storage, Tyre Fitting | No |
The order is based on the Suomi.Best score (0–100), which is calculated from customer ratings, review volume, service coverage, data completeness, verification, price transparency, online booking and freshness. Paid listings do not affect the score.
The order is based on the Suomi.Best score (0–100), which is calculated from customer ratings, review volume, service coverage, data completeness, verification, price transparency, online booking and freshness.
No. Paid listings do not affect the Suomi.Best score. Advertised companies are always marked separately.
We aim to update company data and reviews regularly. The listing's update date is shown at the top of the page.
Currently 17 companies are being compared. The list is updated regularly as new companies are added.
Kerro mitä tarvitset, niin välitämme pyyntösi asianmukaisille yrityksille.