At the top of this list are Seinäjoen Rengaskeskus Oy, Rengastien Autotarvike Oy, First Stop Seinäjoen Kumi Oy. The most common services offered are Renkaiden säilytys, Renkaiden vaihto.
20 companies · click a marker to see the details
Showing the top 10 companies out of 20.
| Rank | Company | Score | Rating | Reviews | Price | Services | Verified |
|---|---|---|---|---|---|---|---|
| 1 | Seinäjoen Rengaskeskus Oy | 75.3 | 4,6 | 213 | – | Tyre Storage, Tyre Fitting | No |
| 2 | Rengastien Autotarvike Oy | 75.1 | 4,5 | 573 | – | Tyre Storage, Tyre Fitting | No |
| 3 | First Stop Seinäjoen Kumi Oy | 74.9 | 4,6 | 174 | – | Tyre Storage, Tyre Fitting | No |
| 4 | Autohuolto Seitoy Oy | 74.4 | 4,5 | 183 | – | Tyre Storage, Tyre Fitting | No |
| 5 | Vianor Seinäjoki | 73.3 | 4,3 | 190 | – | Tyre Storage, Tyre Fitting | No |
| 6 | Zeck Oy | 73.1 | 4,6 | 104 | – | Tyre Storage, Tyre Fitting | No |
| 7 | Rengastien Autohuolto Oy | 72.4 | 4,4 | 116 | – | Tyre Storage, Tyre Fitting | No |
| 8 | Maakunnan Auto Seinäjoki | 71.3 | 4,3 | 252 | – | Tyre Storage, Tyre Fitting | No |
| 9 | Sami Akkala | 70.7 | 4,3 | 92 | – | Tyre Storage, Tyre Fitting | No |
| 10 | Käyttöauto Seinäjoki | 70.3 | 4,1 | 864 | – | – | No |
The order is based on the Suomi.Best score (0–100), which is calculated from customer ratings, review volume, service coverage, data completeness, verification, price transparency, online booking and freshness. Paid listings do not affect the score.
The order is based on the Suomi.Best score (0–100), which is calculated from customer ratings, review volume, service coverage, data completeness, verification, price transparency, online booking and freshness.
No. Paid listings do not affect the Suomi.Best score. Advertised companies are always marked separately.
We aim to update company data and reviews regularly. The listing's update date is shown at the top of the page.
Currently 20 companies are being compared. The list is updated regularly as new companies are added.
Kerro mitä tarvitset, niin välitämme pyyntösi asianmukaisille yrityksille.