We compare 43 car paint shops in Tampere based on price, reviews and services. The average customer rating is 4,4/5.
At the top of this list are Tommin autohuolto, France, Isojoen Motors Oy. The most common services offered are Kiveniskemäkorjaus, Korjausmaalaus, Peltikorjaus.
43 companies · click a marker to see the details
Showing the top 10 companies out of 43.
| Rank | Company | Score | Rating | Reviews | Price | Services | Verified |
|---|---|---|---|---|---|---|---|
| 1 | Tommin autohuolto | 75.4 | 4,8 | 135 | – | Stone Chip Repair, Repair Painting, Body Repair | No |
| 2 | France | 74.8 | 4,7 | 135 | – | Stone Chip Repair, Repair Painting, Body Repair | No |
| 3 | Isojoen Motors Oy | 74.5 | 4,5 | 194 | – | Stone Chip Repair, Repair Painting, Body Repair | No |
| 4 | Z | 73.0 | 4,6 | 103 | – | Stone Chip Repair, Repair Painting, Body Repair | No |
| 5 | Hervannan Autotarvike Oy | 73.0 | 4,3 | 165 | – | Stone Chip Repair, Repair Painting, Body Repair | No |
| 6 | Hedin Automotive Tampere vauriokorjaamo | 71.4 | 4,0 | 179 | – | Stone Chip Repair, Repair Painting, Body Repair | No |
| 7 | Tmi Autohuolto J Autto | 70.9 | 4,0 | 148 | – | Stone Chip Repair, Repair Painting, Body Repair | No |
| 8 | SKD Auto Ky Autokorjaamo | 69.8 | 4,9 | 40 | – | Stone Chip Repair, Repair Painting, Body Repair | No |
| 9 | Car Clinic | 69.2 | 4,3 | 69 | – | Stone Chip Repair, Repair Painting, Body Repair | No |
| 10 | Prisma Kaleva | 68.5 | 4,2 | 8 515 | – | – | No |
The order is based on the Suomi.Best score (0–100), which is calculated from customer ratings, review volume, service coverage, data completeness, verification, price transparency, online booking and freshness. Paid listings do not affect the score.
The order is based on the Suomi.Best score (0–100), which is calculated from customer ratings, review volume, service coverage, data completeness, verification, price transparency, online booking and freshness.
No. Paid listings do not affect the Suomi.Best score. Advertised companies are always marked separately.
We aim to update company data and reviews regularly. The listing's update date is shown at the top of the page.
Currently 43 companies are being compared. The list is updated regularly as new companies are added.
Kerro mitä tarvitset, niin välitämme pyyntösi asianmukaisille yrityksille.